SSWChallenge
Finish: Black
Select available sizes below:
- 15" x 6.5"
- 16" x 7"
- 17" x 7"
- 18" x 7.5"
Select available finishes below:
Challenge
Finish: Black
| Diameter | Width | Studs | PCD | Studs Alt | PCD Alt | Offset | Weight | Load | Code |
| 15 | 6.5 | 5 | 114.3 | 38 | 6.3 | 690 | rssw968a | ||
| 15 | 6.5 | 4 | 100 | 114.3 | 38 | 6.3 | 690 | RSSW796a | |
| 16 | 7 | 5 | 100 | 114.3 | 40 | RSSW957A | |||
| 17 | 7 | 5 | 100 | 114.3 | 42 | 8.3 | 690 | rssw476a | |
| 17 | 7 | 4 | 100 | 114.3 | 40 | 8.3 | 690 | RSSW527A | |
| 18 | 7.5 | 5 | 100 | 114.3 | 42 | 9.4 | 690 | RSSW662A |
Select a dealer
Enter your postcode or press the locate button to find your nearest dealer


