
Hockenheim
Finish: Hyper Black
Select available sizes below:
- 18" x 8"
- 18" x 9.5"
- 18" x 8.5"
- 19" x 10.5"
- 19" x 9.5"
- 19" x 8"
- 19" x 8.5"
Select available finishes below:
Hockenheim
Finish: Hyper Black
Diameter | Width | Studs | PCD | Studs Alt | PCD Alt | Offset | Weight | Code |
18 | 8 | 5 | 112 | 45 | 10.6 | n/a hock 1 | ||
18 | 8.5 | 5 | 112 | 40 | 10.6 | rssw1047 | ||
18 | 8 | 5 | 114.3 | 45 | 10.6 | n/a hock 2 | ||
18 | 8.5 | 5 | 114.3 | 40 | 10.6 | rssw1046 | ||
18 | 9.5 | 5 | 114.3 | 38 | 11 | rssw1049 | ||
18 | 9.5 | 5 | 112 | 40 | 11 | rssw1050 | ||
18 | 8.5 | 5 | 120 | 40 | 10.6 | rssw1048 | ||
18 | 8 | 5 | 100 | 45 | 10.6 | n/a hock 4 | ||
18 | 9.5 | 5 | 120 | 40 | 11 | rssw1051 | ||
18 | 8.5 | 5 | 100 | 40 | 10.6 | rssw1045 | ||
18 | 8 | 5 | 120 | 45 | 10.6 | n/a hock 3 | ||
19 | 8.5 | 5 | 114.3 | 40 | 13 | rssw1056 | ||
19 | 8 | 5 | 114.3 | 40 | 13 | n/a hock 5 | ||
19 | 10.5 | 5 | 114.3 | 40 | 14 | rssw1058 | ||
19 | 9.5 | 5 | 114.3 | 35 | 14 | rssw1057 |
Select a dealer
Enter your postcode or press the locate button to find your nearest dealer